2026 NFL Players: Stats, Model Score, Contract Value
0 more rows are blurred. Free account shows every player — no card, 30 seconds.
| Our model | Contract & value | Stats | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Model | Worth | Paid | Raise | Yrs Left | G | Cmp | Att | Cmp% | Pass Yds | Pass TD | INT | Y/A | Pass EPA | CPOE | On-Tgt% | TD% | INT% | Bad Throw% | Rcvr Drops | Pressured | Pressure% | Blitzed | Hurried | Hit | Time to Throw | AGG% | Rush Att | Rush Yds | Rush TD | Rush EPA | FPts | FP/G |
NO | 1 | 35 | 55 | 63.6 | 410 | 3 | 2 | 7.5 | 10.4 | -0.5 | 5.5 | 3.6 | 2.60 | 14.3 | 4 | 8 | 0 | -1.2 | 25.2 | 25.2 | ||||||||||||||
GB | 1 | 21 | 42 | 50.0 | 387 | 2 | 1 | 9.2 | 6.7 | -9.0 | 4.8 | 2.4 | 2.56 | 9.5 | 1 | 0 | 0 | -4.4 | 21.5 | 21.5 | ||||||||||||||
CAR | 1 | 23 | 37 | 62.2 | 361 | 3 | 1 | 9.8 | 14.4 | 4.7 | 8.1 | 2.7 | 3.02 | 16.2 | 2 | 10 | 1 | 1.7 | 31.4 | 31.4 | ||||||||||||||
BUF | 1 | 20 | 29 | 69.0 | 334 | 2 | 0 | 11.5 | 18.8 | 9.7 | 6.9 | 0.0 | 3.11 | 6.9 | 6 | 23 | 2 | -2.3 | 35.7 | 35.7 | ||||||||||||||
BAL | 1 | 17 | 24 | 70.8 | 324 | 1 | 0 | 13.5 | 17.2 | 6.4 | 4.2 | 0.0 | 3.30 | 16.0 | 7 | 40 | 1 | 2.3 | 27.0 | 27.0 | ||||||||||||||
ARI | 1 | 27 | 37 | 73.0 | 277 | 1 | 0 | 7.5 | 10.6 | 7.7 | 2.7 | 0.0 | 2.56 | 21.6 | 6 | 14 | 0 | 2.1 | 16.5 | 16.5 | ||||||||||||||
HOU | 1 | 26 | 38 | 68.4 | 274 | 2 | 0 | 7.2 | 10.2 | 8.6 | 5.3 | 0.0 | 2.79 | 21.1 | 2 | 15 | 0 | 1.5 | 20.5 | 20.5 | ||||||||||||||
CHI | 1 | 21 | 29 | 72.4 | 269 | 2 | 0 | 9.3 | 16.4 | 11.4 | 6.9 | 0.0 | 3.16 | 13.8 | 10 | 65 | 2 | 3.4 | 37.3 | 37.3 | ||||||||||||||
CIN | 1 | 25 | 35 | 71.4 | 254 | 1 | 1 | 7.3 | 0.1 | 5.2 | 2.9 | 2.9 | 2.54 | 14.3 | 5 | 20 | 0 | 0.5 | 14.2 | 14.2 | ||||||||||||||
JAX | 1 | 18 | 23 | 78.3 | 245 | 4 | 0 | 10.7 | 21.0 | 16.2 | 17.4 | 0.0 | 2.98 | 13.0 | 2 | 3 | 0 | -0.4 | 26.1 | 26.1 | ||||||||||||||
NYG | 1 | 23 | 29 | 79.3 | 230 | 3 | 0 | 7.9 | 22.8 | 10.9 | 10.3 | 0.0 | 2.64 | 17.2 | 11 | 54 | 0 | 3.7 | 26.6 | 26.6 | ||||||||||||||
PIT | 1 | 24 | 40 | 60.0 | 221 | 1 | 0 | 5.5 | -9.1 | -0.8 | 2.5 | 0.0 | 2.95 | 15.0 | 3 | -3 | 0 | -1.4 | 12.5 | 12.5 | ||||||||||||||
MIA | 1 | 15 | 27 | 55.6 | 220 | 0 | 1 | 8.1 | -0.7 | -0.4 | 0.0 | 3.7 | 3.21 | 22.2 | 6 | 39 | 1 | 1.0 | 16.7 | 16.7 | ||||||||||||||
TB | 1 | 23 | 28 | 82.1 | 216 | 0 | 0 | 7.7 | 7.5 | 15.4 | 0.0 | 0.0 | 2.88 | 10.7 | 5 | 30 | 1 | -2.6 | 17.6 | 17.6 | ||||||||||||||
NYJ | 1 | 19 | 24 | 79.2 | 215 | 0 | 0 | 9.0 | 9.8 | 9.4 | 0.0 | 0.0 | 3.04 | 12.5 | 6 | 7 | 0 | -5.3 | 9.3 | 9.3 | ||||||||||||||
LAC | 1 | 17 | 27 | 63.0 | 209 | 1 | 1 | 7.7 | 0.0 | -1.4 | 3.7 | 3.7 | 2.73 | 18.5 | 5 | 29 | 0 | -1.1 | 13.3 | 13.3 | ||||||||||||||
DET | 1 | 26 | 39 | 66.7 | 206 | 2 | 0 | 5.3 | 1.3 | -3.2 | 5.1 | 0.0 | 2.66 | 15.4 | 2 | 2 | 0 | -1.5 | 16.4 | 16.4 | ||||||||||||||
CLE | 1 | 16 | 22 | 72.7 | 205 | 1 | 1 | 9.3 | -1.2 | 3.6 | 4.5 | 4.5 | 3.04 | 13.6 | 6 | 38 | 0 | 4.2 | 14.0 | 14.0 | ||||||||||||||
SF | 1 | 25 | 34 | 73.5 | 205 | 3 | 1 | 6.0 | 4.8 | 7.4 | 8.8 | 2.9 | 2.69 | 17.6 | 5 | 29 | 0 | 3.2 | 21.1 | 21.1 | ||||||||||||||
PHI | 1 | 14 | 25 | 56.0 | 203 | 3 | 0 | 8.1 | 6.4 | -2.1 | 12.0 | 0.0 | 3.26 | 8.0 | 7 | 46 | 0 | 4.2 | 24.7 | 24.7 | ||||||||||||||
SEA | 1 | 16 | 22 | 72.7 | 187 | 1 | 0 | 8.5 | 7.8 | 5.0 | 4.5 | 0.0 | 2.77 | 13.6 | 2 | 13 | 0 | 1.7 | 12.8 | 12.8 | ||||||||||||||
KC | 1 | 15 | 27 | 55.6 | 184 | 2 | 1 | 6.8 | 1.5 | -12.3 | 7.4 | 3.7 | 2.27 | 3.7 | 7 | 23 | 1 | -1.1 | 21.7 | 21.7 | ||||||||||||||
NE | 1 | 23 | 33 | 69.7 | 178 | 1 | 3 | 5.4 | -2.6 | 3.2 | 3.0 | 9.1 | 2.82 | 6.1 | 7 | 47 | 0 | 7.3 | 9.8 | 9.8 | ||||||||||||||
DAL | 1 | 22 | 34 | 64.7 | 175 | 2 | 1 | 5.1 | 10.4 | 4.8 | 5.9 | 2.9 | 2.75 | 14.7 | 2 | 14 | 0 | 0.9 | 14.4 | 14.4 | ||||||||||||||
IND | 1 | 19 | 31 | 61.3 | 166 | 1 | 1 | 5.4 | -10.0 | -2.4 | 3.2 | 3.2 | 2.84 | 12.9 | 1 | 4 | 0 | 0.2 | 9.0 | 9.0 | ||||||||||||||
WAS | 1 | 18 | 34 | 52.9 | 164 | 2 | 0 | 4.8 | 5.9 | -4.8 | 5.9 | 0.0 | 3.41 | 14.7 | 5 | 31 | 0 | 0.5 | 17.7 | 17.7 | ||||||||||||||
LV | 1 | 21 | 30 | 70.0 | 160 | 3 | 2 | 5.3 | 0.4 | 3.9 | 10.0 | 6.7 | 2.90 | 10.0 | 5 | -6 | 0 | -3.8 | 13.8 | 13.8 | ||||||||||||||
LA | 1 | 15 | 25 | 60.0 | 155 | 0 | 1 | 6.2 | -11.2 | 2.5 | 0.0 | 4.0 | 2.87 | 20.0 | 2 | -1 | 0 | -3.8 | 4.1 | 4.1 | ||||||||||||||
ATL | 1 | 12 | 22 | 54.5 | 143 | 1 | 2 | 6.5 | -8.8 | -13.7 | 4.5 | 9.1 | 2.65 | 4.5 | 0 | 0 | 0 | 0.0 | 5.7 | 5.7 | ||||||||||||||
TEN | 1 | 19 | 32 | 59.4 | 140 | 1 | 0 | 4.4 | -3.1 | -5.6 | 3.1 | 0.0 | 2.90 | 6.2 | 4 | 21 | 0 | 2.5 | 11.7 | 11.7 | ||||||||||||||
MIN | 1 | 12 | 19 | 63.2 | 133 | 3 | 0 | 7.0 | 8.6 | -6.7 | 15.8 | 0.0 | 2.76 | 10.5 | 5 | -1 | 0 | 0.0 | 17.2 | 17.2 | ||||||||||||||
DEN | 1 | 17 | 28 | 60.7 | 131 | 1 | 1 | 4.7 | -7.7 | -9.1 | 3.6 | 3.6 | 2.98 | 10.7 | 3 | 2 | 0 | -1.3 | 7.4 | 7.4 | ||||||||||||||
MIN | 1 | 3 | 5 | 60.0 | 18 | 0 | 1 | 3.6 | -4.5 | 0.0 | 20.0 | 2 | 9 | 0 | 2.3 | -0.4 | -0.4 | |||||||||||||||||
SEA | 1 | 1 | 2 | 50.0 | 13 | 0 | 0 | 6.5 | -0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.5 | 0.5 | |||||||||||||||||
LA | 1 | 2 | 3 | 66.7 | 13 | 0 | 0 | 4.3 | 0.2 | 0.0 | 0.0 | 1 | 9 | 0 | 0.8 | 1.4 | 1.4 | |||||||||||||||||
JAX | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | -3 | 0 | 0.0 | -0.3 | -0.3 | |||||||||||||||||
CAR | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | -0.4 | 0.0 | 0.0 | 1 | 24 | 0 | 1.7 | 2.4 | 2.4 | |||||||||||||||||
| Our model | Contract & value | Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Model | Worth | Paid | Raise | Yrs Left | G | Att | Rush Yds | Rush TD | YPC | Rush EPA | RYOE | Tgt | Rec | Rec Yds | Rec TD | FPts | Rush Share | 8+D Box% | EFF | Brk Tkl | Expl Rush | Routes | YPRR | TPRR | Tgt Share | Catch% | RZ Touches | Total Yds | Total TD | FP/G |
KC | 1 | 23 | 173 | 1 | 7.5 | 10.1 | 101 | 6 | 3 | 18 | 1 | 34.1 | 60.5 | 30.4 | 2.83 | 1 | 20.7 | 50.0 | 4 | 191 | 2 | 34.1 | ||||||||||
DET | 1 | 29 | 156 | 2 | 5.4 | 1.4 | 23 | 5 | 5 | 30 | 0 | 35.6 | 87.9 | 20.7 | 3.47 | 1 | 12.5 | 100.0 | 8 | 186 | 2 | 35.6 | ||||||||||
BAL | 1 | 24 | 144 | 3 | 6.0 | 6.8 | 30 | 1 | 1 | 19 | 0 | 35.3 | 64.9 | 50.0 | 3.21 | 1 | 3.7 | 100.0 | 6 | 163 | 3 | 35.3 | ||||||||||
CHI | 1 | 18 | 124 | 3 | 6.9 | 9.2 | 28 | 1 | 1 | 10 | 0 | 32.4 | 46.2 | 5.6 | 2.74 | 1 | 3.2 | 100.0 | 6 | 134 | 3 | 32.4 | ||||||||||
NYJ | 1 | 22 | 102 | 1 | 4.6 | 2.3 | 1 | 2 | 2 | 16 | 0 | 19.8 | 56.4 | 22.7 | 3.86 | 1 | 8.3 | 100.0 | 4 | 118 | 1 | 19.8 | ||||||||||
LV | 1 | 23 | 102 | 0 | 4.4 | -0.7 | 13 | 6 | 6 | 45 | 2 | 32.7 | 62.2 | 34.8 | 3.76 | 1 | 20.0 | 100.0 | 7 | 147 | 2 | 32.7 | ||||||||||
CHI | 1 | 10 | 100 | 1 | 10.0 | 2.5 | 50 | 2 | 2 | 24 | 0 | 20.4 | 25.6 | 20.0 | 2.17 | 1 | 6.5 | 100.0 | 1 | 124 | 1 | 20.4 | ||||||||||
IND | 1 | 19 | 98 | 2 | 5.2 | 2.2 | 10 | 4 | 3 | 23 | 0 | 27.1 | 95.0 | 21.1 | 3.47 | 1 | 12.1 | 75.0 | 5 | 121 | 2 | 27.1 | ||||||||||
PHI | 1 | 15 | 83 | 0 | 5.5 | -0.7 | 27 | 2 | 1 | -3 | 0 | 9.0 | 60.0 | 6.7 | 3.42 | 1 | 7.1 | 50.0 | 2 | 80 | 0 | 9.0 | ||||||||||
ATL | 1 | 21 | 83 | 0 | 4.0 | -2.1 | -8 | 10 | 8 | 90 | 1 | 31.3 | 67.7 | 4.8 | 4.13 | 1 | 38.5 | 80.0 | 0 | 173 | 1 | 31.3 | ||||||||||
NYG | 1 | 18 | 81 | 1 | 4.5 | -0.6 | 25 | 0 | 0 | 0 | 0 | 14.1 | 48.6 | 22.2 | 3.85 | 1 | 0.0 | 0.0 | 4 | 81 | 1 | 14.1 | ||||||||||
SF | 1 | 10 | 68 | 0 | 6.8 | 2.7 | 16 | 8 | 5 | 20 | 0 | 13.8 | 33.3 | 0.0 | 2.68 | 1 | 23.5 | 62.5 | 2 | 88 | 0 | 13.8 | ||||||||||
JAX | 1 | 15 | 66 | 0 | 4.4 | -1.1 | 5 | 1 | 1 | 22 | 0 | 9.8 | 46.9 | 26.7 | 4.47 | 1 | 4.2 | 100.0 | 0 | 88 | 0 | 9.8 | ||||||||||
SF | 1 | 14 | 65 | 0 | 4.6 | 0.3 | -5 | 1 | 1 | 5 | 0 | 8.0 | 46.7 | 0.0 | 3.73 | 1 | 2.9 | 100.0 | 0 | 70 | 0 | 8.0 | ||||||||||
WAS | 1 | 16 | 63 | 1 | 3.9 | 2.3 | -8 | 1 | 1 | -7 | 0 | 12.6 | 50.0 | 6.2 | 3.26 | 1 | 2.8 | 100.0 | 1 | 56 | 1 | 12.6 | ||||||||||
ARI | 1 | 17 | 61 | 0 | 3.6 | -3.0 | -7 | 2 | 2 | 9 | 0 | 9.0 | 50.0 | 29.4 | 3.84 | 1 | 5.3 | 100.0 | 4 | 70 | 0 | 9.0 | ||||||||||
HOU | 1 | 20 | 60 | 2 | 3.0 | -0.3 | -8 | 3 | 3 | 19 | 1 | 28.9 | 62.5 | 35.0 | 4.98 | 1 | 7.3 | 100.0 | 6 | 79 | 3 | 28.9 | ||||||||||
MIN | 1 | 15 | 59 | 1 | 3.9 | -3.0 | 3 | 0 | 0 | 0 | 0 | 11.9 | 44.1 | 20.0 | 4.60 | 1 | 0.0 | 0.0 | 4 | 59 | 1 | 11.9 | ||||||||||
BUF | 1 | 13 | 57 | 0 | 4.4 | -0.1 | 7 | 4 | 3 | 12 | 0 | 9.9 | 61.9 | 7.7 | 3.55 | 1 | 12.5 | 75.0 | 3 | 69 | 0 | 9.9 | ||||||||||
CIN | 1 | 16 | 56 | 1 | 3.5 | -1.1 | -6 | 6 | 5 | 22 | 0 | 18.8 | 59.3 | 50.0 | 4.53 | 1 | 16.7 | 83.3 | 6 | 78 | 1 | 18.8 | ||||||||||
LA | 1 | 10 | 54 | 0 | 5.4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 5.4 | 34.5 | 10.0 | 3.21 | 1 | 0.0 | 0.0 | 0 | 54 | 0 | 5.4 | ||||||||||
SEA | 1 | 10 | 52 | 0 | 5.2 | 1.0 | 7 | 2 | 2 | 6 | 0 | 7.8 | 45.5 | 40.0 | 4.38 | 1 | 7.7 | 100.0 | 0 | 58 | 0 | 7.8 | ||||||||||
NE | 1 | 18 | 51 | 0 | 2.8 | -8.1 | -22 | 6 | 5 | 44 | 0 | 14.5 | 58.1 | 16.7 | 5.16 | 1 | 16.7 | 83.3 | 0 | 95 | 0 | 14.5 | ||||||||||
CAR | 1 | 10 | 49 | 1 | 4.9 | 1.5 | 13 | 3 | 3 | 38 | 1 | 23.7 | 45.5 | 10.0 | 4.22 | 1 | 7.5 | 100.0 | 4 | 87 | 2 | 23.7 | ||||||||||
NO | 1 | 9 | 46 | 0 | 5.1 | -1.8 | 0 | 9 | 7 | 32 | 0 | 14.8 | 36.0 | 1 | 14.5 | 77.8 | 3 | 78 | 0 | 14.8 | ||||||||||||
PIT | 1 | 10 | 46 | 0 | 4.6 | -1.2 | 6 | 6 | 5 | 27 | 0 | 12.3 | 47.6 | 30.0 | 3.55 | 1 | 14.0 | 83.3 | 2 | 73 | 0 | 12.3 | ||||||||||
TB | 1 | 8 | 45 | 1 | 5.6 | 3.6 | 0 | 7 | 7 | 48 | 0 | 22.3 | 40.0 | 1 | 21.9 | 100.0 | 2 | 93 | 1 | 22.3 | ||||||||||||
LAC | 1 | 12 | 43 | 1 | 3.6 | -4.6 | -9 | 0 | 0 | 0 | 0 | 10.3 | 57.1 | 8.3 | 4.93 | 1 | 0.0 | 0.0 | 2 | 43 | 1 | 10.3 | ||||||||||
HOU | 1 | 9 | 42 | 0 | 4.7 | 1.5 | 0 | 1 | 1 | -2 | 0 | 5.0 | 28.1 | 1 | 2.4 | 100.0 | 0 | 40 | 0 | 5.0 | ||||||||||||
DAL | 1 | 12 | 41 | 1 | 3.4 | 1.4 | 4 | 5 | 5 | 31 | 1 | 24.2 | 66.7 | 25.0 | 3.61 | 1 | 14.7 | 100.0 | 5 | 72 | 2 | 24.2 | ||||||||||
LA | 1 | 11 | 41 | 1 | 3.7 | 1.1 | -8 | 3 | 3 | 24 | 0 | 15.5 | 37.9 | 18.2 | 3.55 | 1 | 10.7 | 100.0 | 4 | 65 | 1 | 15.5 | ||||||||||
| MJMike Washington Jr. | LV | 1 | 7 | 41 | 0 | 5.9 | -0.9 | 0 | 0 | 0 | 0 | 0 | 4.1 | 18.9 | 1 | 0.0 | 0.0 | 1 | 41 | 0 | 4.1 | |||||||||||
ARI | 1 | 11 | 41 | 1 | 3.7 | 0.3 | 10 | 4 | 2 | 9 | 0 | 13.0 | 32.4 | 0.0 | 4.60 | 1 | 10.5 | 50.0 | 4 | 50 | 1 | 13.0 | ||||||||||
MIN | 1 | 12 | 40 | 1 | 3.3 | -1.0 | -1 | 1 | 0 | 0 | 0 | 10.0 | 35.3 | 8.3 | 4.78 | 1 | 3.6 | 0.0 | 4 | 40 | 1 | 10.0 | ||||||||||
NYJ | 1 | 10 | 40 | 0 | 4.0 | -0.6 | 4 | 1 | 0 | 0 | 0 | 4.0 | 25.6 | 10.0 | 3.83 | 1 | 4.2 | 0.0 | 1 | 40 | 0 | 4.0 | ||||||||||
GB | 1 | 13 | 37 | 0 | 2.8 | -3.8 | -11 | 1 | 0 | 0 | 0 | 3.7 | 61.9 | 7.7 | 5.47 | 1 | 2.2 | 0.0 | 2 | 37 | 0 | 3.7 | ||||||||||
DEN | 1 | 8 | 36 | 0 | 4.5 | -1.1 | 0 | 0 | 0 | 0 | 0 | 3.6 | 53.3 | 1 | 0.0 | 0.0 | 0 | 36 | 0 | 3.6 | ||||||||||||
MIA | 1 | 11 | 36 | 0 | 3.3 | -2.7 | -5 | 5 | 4 | 30 | 0 | 10.6 | 61.1 | 9.1 | 4.69 | 1 | 15.6 | 80.0 | 3 | 66 | 0 | 10.6 | ||||||||||
TEN | 1 | 7 | 35 | 0 | 5.0 | -0.5 | 0 | 2 | 1 | -1 | 0 | 4.4 | 50.0 | 1 | 5.7 | 50.0 | 0 | 34 | 0 | 4.4 | ||||||||||||
CLE | 1 | 12 | 33 | 0 | 2.8 | -2.7 | -14 | 2 | 2 | 17 | 0 | 7.0 | 54.5 | 0.0 | 5.32 | 1 | 7.4 | 100.0 | 2 | 50 | 0 | 7.0 | ||||||||||
JAX | 1 | 4 | 32 | 0 | 8.0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 12.5 | 1 | 4.2 | 100.0 | 0 | 32 | 0 | 4.2 | ||||||||||||
ATL | 1 | 9 | 31 | 0 | 3.4 | -1.1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 29.0 | 1 | 0.0 | 0.0 | 0 | 31 | 0 | 3.1 | ||||||||||||
NO | 1 | 9 | 30 | 1 | 3.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 9.0 | 36.0 | 1 | 0.0 | 0.0 | 2 | 30 | 1 | 9.0 | ||||||||||||
GB | 1 | 7 | 29 | 0 | 4.1 | -0.8 | 0 | 1 | 0 | 0 | 0 | 2.9 | 33.3 | 1 | 2.2 | 0.0 | 1 | 29 | 0 | 2.9 | ||||||||||||
SEA | 1 | 8 | 29 | 0 | 3.6 | -2.1 | 0 | 1 | 0 | 0 | 0 | 2.9 | 36.4 | 1 | 3.8 | 0.0 | 2 | 29 | 0 | 2.9 | ||||||||||||
CAR | 1 | 5 | 28 | 0 | 5.6 | -2.0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 22.7 | 1 | 0.0 | 0.0 | 0 | 28 | 0 | 2.8 | ||||||||||||
KC | 1 | 8 | 24 | 0 | 3.0 | -0.4 | 0 | 2 | 2 | 44 | 0 | 8.8 | 21.1 | 1 | 6.9 | 100.0 | 1 | 68 | 0 | 8.8 | ||||||||||||
JAX | 1 | 6 | 23 | 0 | 3.8 | -0.8 | 0 | 0 | 0 | 0 | 0 | 2.3 | 18.8 | 1 | 0.0 | 0.0 | 1 | 23 | 0 | 2.3 | ||||||||||||
WAS | 1 | 7 | 22 | 0 | 3.1 | -2.8 | 0 | 2 | 2 | 5 | 0 | 4.7 | 21.9 | 1 | 5.6 | 100.0 | 2 | 27 | 0 | 4.7 | ||||||||||||
CIN | 1 | 5 | 20 | 0 | 4.0 | -0.6 | 0 | 3 | 3 | 30 | 0 | 8.0 | 18.5 | 1 | 8.3 | 100.0 | 1 | 50 | 0 | 8.0 | ||||||||||||
LA | 1 | 5 | 19 | 0 | 3.8 | -2.7 | 0 | 1 | 1 | 5 | 0 | 3.4 | 17.2 | 1 | 3.6 | 100.0 | 2 | 24 | 0 | 3.4 | ||||||||||||
BAL | 1 | 6 | 18 | 0 | 3.0 | -2.4 | 0 | 1 | 1 | 10 | 0 | 3.8 | 16.2 | 1 | 3.7 | 100.0 | 0 | 28 | 0 | 3.8 | ||||||||||||
DEN | 1 | 3 | 18 | 0 | 6.0 | 1.2 | 0 | 4 | 4 | 23 | 0 | 8.1 | 20.0 | 1 | 12.5 | 100.0 | 0 | 41 | 0 | 8.1 | ||||||||||||
NYG | 1 | 6 | 16 | 0 | 2.7 | -1.0 | 0 | 4 | 4 | 22 | 1 | 13.8 | 16.2 | 1 | 12.9 | 100.0 | 3 | 38 | 1 | 13.8 | ||||||||||||
WAS | 1 | 4 | 16 | 0 | 4.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.6 | 12.5 | 1 | 0.0 | 0.0 | 3 | 16 | 0 | 1.6 | ||||||||||||
PIT | 1 | 8 | 15 | 0 | 1.9 | -3.3 | 0 | 5 | 2 | 6 | 0 | 4.1 | 38.1 | 1 | 11.6 | 40.0 | 1 | 21 | 0 | 4.1 | ||||||||||||
| KGKenny Gainwell | TB | 1 | 5 | 15 | 0 | 3.0 | -1.1 | 0 | 1 | 1 | 3 | 0 | 2.8 | 25.0 | 1 | 3.1 | 100.0 | 0 | 18 | 0 | 2.8 | |||||||||||
CAR | 1 | 4 | 14 | 0 | 3.5 | -1.6 | 0 | 2 | 1 | 48 | 0 | 7.2 | 18.2 | 1 | 5.0 | 50.0 | 0 | 62 | 0 | 7.2 | ||||||||||||
NYG | 1 | 2 | 14 | 0 | 7.0 | -2.7 | 0 | 0 | 0 | 0 | 0 | 1.4 | 5.4 | 1 | 0.0 | 0.0 | 0 | 14 | 0 | 1.4 | ||||||||||||
TEN | 1 | 3 | 12 | 0 | 4.0 | -0.5 | 0 | 4 | 2 | 12 | 0 | 4.4 | 21.4 | 1 | 11.4 | 50.0 | 0 | 24 | 0 | 4.4 | ||||||||||||
NE | 1 | 6 | 11 | 0 | 1.8 | -2.0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 19.4 | 1 | 0.0 | 0.0 | 0 | 11 | 0 | 1.1 | ||||||||||||
LAC | 1 | 4 | 9 | 0 | 2.2 | -1.1 | 0 | 0 | 0 | 0 | 0 | 0.9 | 19.0 | 0 | 0.0 | 0.0 | 2 | 9 | 0 | 0.9 | ||||||||||||
DAL | 1 | 2 | 7 | 0 | 3.5 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0.7 | 11.1 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 0.7 | ||||||||||||
DAL | 1 | 1 | 7 | 0 | 7.0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 5.6 | 0 | 0.0 | 0.0 | 0 | 7 | 0 | 0.7 | ||||||||||||
DET | 1 | 2 | 7 | 0 | 3.5 | -0.6 | 0 | 1 | 1 | 11 | 0 | 2.8 | 6.1 | 0 | 2.5 | 100.0 | 1 | 18 | 0 | 2.8 | ||||||||||||
PHI | 1 | 2 | 4 | 0 | 2.0 | -0.9 | 0 | 1 | 1 | 8 | 0 | 2.2 | 8.0 | 0 | 3.6 | 100.0 | 0 | 12 | 0 | 2.2 | ||||||||||||
NO | 1 | 2 | 4 | 0 | 2.0 | 0.9 | 0 | 2 | 1 | -2 | 0 | 1.2 | 8.0 | 0 | 3.2 | 50.0 | 0 | 2 | 0 | 1.2 | ||||||||||||
PHI | 1 | 1 | 3 | 0 | 3.0 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4.0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | 0.3 | ||||||||||||
SEA | 1 | 2 | 3 | 0 | 1.5 | -1.9 | 0 | 0 | 0 | 0 | 0 | 0.3 | 9.1 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0.3 | ||||||||||||
BUF | 1 | 1 | 3 | 0 | 3.0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4.8 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0.3 | ||||||||||||
BUF | 1 | 1 | 3 | 0 | 3.0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4.8 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | 0.3 | ||||||||||||
LV | 1 | 1 | 1 | 0 | 1.0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2.7 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.1 | ||||||||||||
CLE | 1 | 1 | 1 | 0 | 1.0 | -0.8 | 0 | 3 | 3 | 25 | 0 | 5.6 | 4.5 | 0 | 11.1 | 100.0 | 0 | 26 | 0 | 5.6 | ||||||||||||
MIA | 1 | 1 | -1 | 0 | -1.0 | -0.9 | 0 | 0 | 0 | 0 | 0 | -0.1 | 5.6 | 0 | 0.0 | 0.0 | 0 | -1 | 0 | -0.1 | ||||||||||||
NYG | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3.2 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||||||
MIN | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1.1 | 0.0 | 0 | 3.6 | 100.0 | 0 | 1 | 0 | 1.1 | ||||||||||||
SEA | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 20 | 0 | 4.0 | 0.0 | 0 | 7.7 | 100.0 | 0 | 20 | 0 | 4.0 | ||||||||||||
NE | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 2 | 9 | 0 | 2.9 | 0.0 | 0 | 5.6 | 100.0 | 0 | 9 | 0 | 2.9 | ||||||||||||
IND | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0.0 | 0 | 3.0 | 100.0 | 0 | 0 | 0 | 1.0 | ||||||||||||
| Our model | Contract & value | Stats | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Model | Worth | Paid | Raise | Yrs Left | G | Tgt | Rec | Rec Yds | Rec TD | Tgt Share | Catch% | Y/R | YPRR | aDOT | Rec EPA | Drops | Routes | TPRR | Y/Tgt | Air Yds | YAC | YAC/R | YBC/R | YAC+/- | Sep | Cushion | Drop% | Rating | Expl Rec | RZ Touches | FPts | FP/G |
NO | 1 | 13 | 10 | 182 | 0 | 21.0 | 76.9 | 18.2 | 13.7 | 14.0 | 234 | 33 | -1.88 | 3.28 | 6.02 | 10 | 1 | 28.2 | 28.2 | |||||||||||||||
